
The core of our own X-ray systems, available to build into yours: handheld monoblocks, 5–6 kW monoblock sources and 20–80 kW high-frequency generators.
Request OEM quote Specifications| Model | Power | kV | mA | Focal spot | Input | MOQ / lead time |
|---|---|---|---|---|---|---|
| Handheld monoblocks | ||||||
| MIN-X monoblock | 140 W | 70 | 2 | 0.4 mm | 11.1 VDC battery | 10 units / 2 weeks |
| MIN-X Pro monoblock | 350 W | 60 / 65 / 70 | 3–5 | 0.4 mm | Battery | 10 units / 2 weeks |
| Monoblock X-ray sources, single phase | ||||||
| HF100 | 5.6 kW | 40–125 | 5–125 | 0.6 / 1.8 mm | 220 VAC | 10 units / 4 weeks |
| HF150 | 6.3 kW | 40–125 | 10–150 | 2.0 mm | 220 VAC | 10 units / 4 weeks |
| HF generator + control panel + tube head | ||||||
| 20 kW | 20 kW | Specifications on request | Single phase 220 VAC | 10 units / 4 weeks | ||
| 400 MS | 32 kW | 40–125 | 10–400 | 1.0 / 2.0 mm | Single phase 220 VAC | 10 units / 4 weeks |
| 500 MS | 40 kW | 40–125 | 10–500 | 1.0 / 2.0 mm | Single phase 220 VAC | 10 units / 4 weeks |
| 500 FT | 50 kW | 40–150 | 10–500 | 1.0 / 2.0 mm | Three phase 440 VAC | On request |
| 800 FT | 80 kW | 40–150 | up to 1000 | On request | Three phase 480 VAC | On request |
Supplied as a part for your system or under your brand. Datasheets and test reports on request under NDA.
Supplied as components for your own CE-marked system. You remain the legal manufacturer under the EU MDR; we act as your supplier.
We support your technical file and your notified body's supplier audits. Test evidence is shared under NDA.
Send your product, quantity and target market. Our export team replies by email. NDA available on request.